Routing
app_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://socialmonitoring.vabadus.com.es/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_campaign_index | /campaign/ | Path does not match |
| 18 | app_campaign_filter_reset | /campaign/filter/reset | Path does not match |
| 19 | app_campaign_new | /campaign/new | Path does not match |
| 20 | app_campaign_show | /campaign/{id}/show | Path does not match |
| 21 | app_campaign_show_filter_reset | /campaign/{id}/show/filter/reset | Path does not match |
| 22 | app_campaign_contributors | /campaign/{id}/contributors | Path does not match |
| 23 | app_campaign_edit | /campaign/{id}/edit | Path does not match |
| 24 | app_campaign_delete_confirm | /campaign/{id}/delete | Path does not match |
| 25 | app_campaign_delete | /campaign/{id} | Path does not match |
| 26 | app_save_chart_image | /charts/save-image | Path does not match |
| 27 | app_serve_chart_image | /charts/images/{filename} | Path does not match |
| 28 | app_contributor_index | /contributor/ | Path does not match |
| 29 | app_contributor_filter_reset | /contributor/filter/reset | Path does not match |
| 30 | app_contributor_update | /contributor/{id}/update | Path does not match |
| 31 | app_contributor_edit | /contributor/{id}/edit | Path does not match |
| 32 | app_contributor_delete_confirm | /contributor/{id}/delete | Path does not match |
| 33 | app_contributor_delete | /contributor/{id} | Path does not match |
| 34 | app_contributor_info | /contributor/{id}/{campaign_id} | Path does not match |
| 35 | app_dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.